MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01D78C80.A1C14760" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive. ------=_NextPart_01D78C80.A1C14760 Content-Location: file:///C:/5E635DF1/SPB_Table6.1.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" S050302_rpt_06_0203_01_00-ส่งจัง= หวัด62 <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01D78C80.A1C14760 Content-Location: file:///C:/5E635DF1/SPB_Table6.1_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:222; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} .font7 {color:windowtext; font-size:16.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:222; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0;} .xl66 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; mso-number-format:"\#\,\#\#0";} .xl67 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; vertical-align:top;} .xl68 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-weight:700; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; vertical-align:top;} .xl69 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-weight:700; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; text-align:center; vertical-align:middle; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:none; border-left:none; white-space:normal;} .xl70 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-weight:700; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; mso-number-format:"\@"; text-align:center; vertical-align:middle; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none; white-space:normal;} .xl71 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; mso-number-format:"\#\,\#\#0"; text-align:center; vertical-align:middle; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none; white-space:normal;} .xl72 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; mso-number-format:"\@"; text-align:left; vertical-align:middle; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none; white-space:normal;} .xl73 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; mso-number-format:"\#\,\#\#0"; text-align:right; vertical-align:middle; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none; white-space:normal;} .xl74 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; mso-number-format:"\@"; text-align:left; vertical-align:middle; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none; white-space:normal; padding-left:27px; mso-char-indent-count:3;} .xl75 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; vertical-align:middle;} .xl76 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; mso-number-format:"\#\,\#\#0"; text-align:right; vertical-align:middle; white-space:normal;} .xl77 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; mso-number-format:"\#\,\#\#0"; text-align:left; vertical-align:middle;} .xl78 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-weight:700; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; vertical-align:middle;} .xl79 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-weight:700; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; text-align:center; vertical-align:middle; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid black; border-left:none; white-space:normal;} .xl80 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-weight:700; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; text-align:center; vertical-align:middle; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:none; border-left:.5pt solid windowtext; white-space:normal;} .xl81 {mso-style-parent:style0; color:windowtext; font-size:16.0pt; font-weight:700; font-family:"TH SarabunPSK", sans-serif; mso-font-charset:0; text-align:center; vertical-align:middle; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid black; border-left:.5pt solid windowtext; white-space:normal;} ------=_NextPart_01D78C80.A1C14760 Content-Location: file:///C:/5E635DF1/SPB_Table6.1_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 T-6.1=  
------=_NextPart_01D78C80.A1C14760 Content-Location: file:///C:/5E635DF1/SPB_Table6.1_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" S050302_rpt_06_0203_01_00-ส่งจัง= หวัด62
ตาราง 6.1 สถิติกองทุ= 609;ประกันสังค&= #3617; พ.ศ. 2558 - 2562 
Table 6.1 Statistics of Social Security Fund: 2015 - 2019
ũ= 9;หัสจังหวัด จั#= 91;หวัด รา$= 18;การ 2558 2559 2560 2561 2562 Item
(2015) (2016) (2017) (2018) (2019)
10 กรุงเทพมห= 634;นคร สถานประกอ$= 10;การ 146,386 147,553 149,165 152,827 155,426 Establishment
10 กรุงเทพมห= 634;นคร ผู้ประกัน$= 05;นตามมาตรา 33<= font class=3D"font7">1/ 3,606,884 3,651,589 3,740,093 3,941,456 4,050,171 Insured person under a= rticle 331/
10 กรุงเทพมห= 634;นคร ผู้ประกัน$= 05;นตามมาตรา 39<= font class=3D"font7">2/ 317,884 341,443 362,641 404,852 425,793 Insured person under a= rticle 392/
10 กรุงเทพมห= 634;นคร ผู้ประกัน= 605;นตามมาตรา 40= 3/ 335,602 332,187 348,137 383,763 425,231 Insured person under a= rticle 403/
10 กรุงเทพมห= 634;นคร การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39           Number of utilization = of insured person under article 33 and under article 39
10 กรุงเทพมห= 634;นคร     เจ็บป่&= #3623;ย 9,114,305 9,390,222 10,464,182 10,080,380 11,815,227 Sickness
10 กรุงเทพมห= 634;นคร     ทุพพลภ&= #3634;พ 316 246 400 362 2,390 Invalidity
10 กรุงเทพมห= 634;นคร     ตาย 4,032 4,404 4,583 4,699 5,030 Death
10 กรุงเทพมห= 634;นคร     คลอดบุ&= #3605;ร 45,597 46,263 45,394 43,331 42,423 Maternity
10 กรุงเทพมห= 634;นคร     ชราภาพ<= /td> 42,391 67,793 96,234 92,753 108,528 Old age
10 กรุงเทพมห= 634;นคร     สงเครา&= #3632;ห์บุตร 241,962 240,244 235,406 226,574 227,022 Child allowance
10 กรุงเทพมห= 634;นคร     ว่างงา&= #3609;1/ 27,508 31,897 31,947 31,975 33,109 Unemployment1/
11 สมุทรปราก= 634;ร สถานประกอ$= 10;การ 22,259 22,554 23,084 24,548 25,342 Establishment
11 สมุทรปราก= 634;ร ผู้ประกัน$= 05;นตามมาตรา 33<= font class=3D"font7">1/ 719,684 718,927 743,613 808,515 805,772 Insured person under a= rticle 331/
11 สมุทรปราก= 634;ร ผู้ประกัน$= 05;นตามมาตรา 39<= font class=3D"font7">2/ 82,047 87,394 92,345 102,973 107,406 Insured person under a= rticle 392/
11 สมุทรปราก= 634;ร ผู้ประกัน= 605;นตามมาตรา 40= 3/ 45,127 46,341 51,129 55,599 62,767 Insured person under a= rticle 403/
11 สมุทรปราก= 634;ร การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39           Number of utilization = of insured person under article 33 and under article 39
11 สมุทรปราก= 634;ร     เจ็บป่&= #3623;ย 3,210,698 3,380,305 3,515,680 3,434,764 3,768,967 Sickness
11 สมุทรปราก= 634;ร     ทุพพลภ&= #3634;พ 77 82 79 79 717 Invalidity
11 สมุทรปราก= 634;ร     ตาย 1,367 1,365 1,461 1,484 1,561 Death
11 สมุทรปราก= 634;ร     คลอดบุ&= #3605;ร 14,229 14,276 14,405 14,190 14,439 Maternity
11 สมุทรปราก= 634;ร     ชราภาพ<= /td> 11,877 17,580 20,657 25,570 29,660 Old age
11 สมุทรปราก= 634;ร     สงเครา&= #3632;ห์บุตร 84,568 82,938 80,422 77,269 77,325 Child allowance
11 สมุทรปราก= 634;ร     ว่างงา&= #3609;1/ 3,928 5,786 5,001 5,720 6,897 Unemployment1/
12 นนทบุรี สถา&= #3609;ประกอบการ 15,478 16,205 16,827 17,721 18,865 Establishment
12 นนทบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 331/ 294,548 311,836 324,257 352,240 357,493 Insured person under a= rticle 331/
12 นนทบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 392/ 46,633 51,175 55,280 63,462 67,551 Insured person under a= rticle 392/
12 นนทบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 403/ 37,816 38,489 41,646 47,481 51,631 Insured person under a= rticle 403/
12 นนทบุรี การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39           Number of utilization = of insured person under article 33 and under article 39
12 นนทบุรี    &nbs= p;เจ็บป่วย 983,297 1,025,596 1,177,544 1,075,804 1,168,945 Sickness
12 นนทบุรี    &nbs= p;ทุพพลภาพ 22 28 27 38 344 Invalidity
12 นนทบุรี    &nbs= p;ตาย 633 663 717 884 905 Death
12 นนทบุรี    &nbs= p;คลอดบุตร 6,949 6,931 7,329 7,272 7,618 Maternity
12 นนทบุรี    &nbs= p;ชราภาพ 5,880 8,718 12,807 12,429 14,005 Old age
12 นนทบุรี    &nbs= p;สงเคราะห์บ= 640;ตร 32,240 32,781 33,460 33,867 35,123 Child allowance
12 นนทบุรี    &nbs= p;ว่างงาน1/ 3,911 4,425 4,742 5,106 5,574 Unemployment1/
13 ปทุมธานี สถา&= #3609;ประกอบการ 14,208 14,712 15,457 16,594 17,575 Establishment
13 ปทุมธานี ผู้&= #3611;ระกันตนตาม= ;มาตรา 331/ 382,590 391,961 411,482 449,601 457,891 Insured person under a= rticle 331/
13 ปทุมธานี ผู้&= #3611;ระกันตนตาม= ;มาตรา 392/ 62,914 68,158 71,662 81,297 85,359 Insured person under a= rticle 392/
13 ปทุมธานี ผู้&= #3611;ระกันตนตาม= ;มาตรา 403/ 43,141 44,334 48,651 55,652 62,121 Insured person under a= rticle 403/
13 ปทุมธานี การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39           Number of utilization = of insured person under article 33 and under article 39
13 ปทุมธานี    &nbs= p;เจ็บป่วย 1,764,470 1,840,078 1,887,941 1,752,556 1,932,058 Sickness
13 ปทุมธานี    &nbs= p;ทุพพลภาพ 57 71 56 75 534 Invalidity
13 ปทุมธานี    &nbs= p;ตาย 867 906 928 1,085 1,145 Death
13 ปทุมธานี    &nbs= p;คลอดบุตร 9,512 9,757 9,920 9,761 10,032 Maternity
13 ปทุมธานี    &nbs= p;ชราภาพ 6,802 10,613 13,369 15,566 18,533 Old age
13 ปทุมธานี    &nbs= p;สงเคราะห์บ= 640;ตร 54,146 54,439 53,889 52,687 53,636 Child allowance
13 ปทุมธานี    &nbs= p;ว่างงาน1/ 4,720 5,823 5,601 6,079 6,691 Unemployment1/
14 พระนครศรี= 629;ยุธยา สถา&= #3609;ประกอบการ 5,745 5,817 6,012 6,375 6,539 Establishment
14 พระนครศรี= 629;ยุธยา ผู้&= #3611;ระกันตนตาม= ;มาตรา 331/ 331,408 329,096 337,515 350,326 341,351 Insured person under a= rticle 331/
14 พระนครศรี= 629;ยุธยา ผู้&= #3611;ระกันตนตาม= ;มาตรา 392/ 22,454 24,051 25,283 28,961 31,209 Insured person under a= rticle 392/
14 พระนครศรี= 629;ยุธยา ผู้&= #3611;ระกันตนตาม= ;มาตรา 403/ 25,786 25,621 27,014 30,291 33,597 Insured person under a= rticle 403/
14 พระนครศรี= 629;ยุธยา การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39           Number of utilization = of insured person under article 33 and under article 39
14 พระนครศรี= 629;ยุธยา    &nbs= p;เจ็บป่วย 942,584 1,005,609 1,075,529 1,041,821 1,111,580 Sickness
14 พระนครศรี= 629;ยุธยา    &nbs= p;ทุพพลภาพ 44 46 42 39 364 Invalidity
14 พระนครศรี= 629;ยุธยา    &nbs= p;ตาย 408 487 497 534 601 Death
14 พระนครศรี= 629;ยุธยา    &nbs= p;คลอดบุตร 5,229 5,172 5,325 5,206 5,064 Maternity
14 พระนครศรี= 629;ยุธยา    &nbs= p;ชราภาพ 3,855 6,332 7,377 8,222 9,567 Old age
14 พระนครศรี= 629;ยุธยา    &nbs= p;สงเคราะห์บ= 640;ตร 34,431 33,029 31,643 30,190 29,718 Child allowance
14 พระนครศรี= 629;ยุธยา    &nbs= p;ว่างงาน1/ 2,873 2,763 2,506 3,047 3,541 Unemployment1/
15 อ่างทอง สถา&= #3609;ประกอบการ 941 979 1,027 1,246 1,249 Establishment
15 อ่างทอง ผู้&= #3611;ระกันตนตาม= ;มาตรา 331/ 13,221 12,850 13,360 15,024 14,885 Insured person under a= rticle 331/
15 อ่างทอง ผู้&= #3611;ระกันตนตาม= ;มาตรา 392/ 4,598 4,533 4,681 5,003 5,183 Insured person under a= rticle 392/
15 อ่างทอง ผู้&= #3611;ระกันตนตาม= ;มาตรา 403/ 19,605 20,213 21,955 24,492 27,165 Insured person under a= rticle 403/
15 อ่างทอง การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39           Number of utilization = of insured person under article 33 and under article 39
15 อ่างทอง    &nbs= p;เจ็บป่วย 113,450 110,788 113,720 96,953 105,921 Sickness
15 อ่างทอง    &nbs= p;ทุพพลภาพ 7 13 16 5 113 Invalidity
15 อ่างทอง    &nbs= p;ตาย 132 145 126 146 136 Death
15 อ่างทอง    &nbs= p;คลอดบุตร 1,117 1,169 1,149 1,052 1,073 Maternity
15 อ่างทอง    &nbs= p;ชราภาพ 1,009 2,001 2,115 2,486 2,870 Old age
15 อ่างทอง    &nbs= p;สงเคราะห์บ= 640;ตร 5,996 5,941 5,953 5,688 5,643 Child allowance
15 อ่างทอง    &nbs= p;ว่างงาน1/ 489 570 509 645 698 Unemployment1/
16 ลพบุรี สถา&= #3609;ประกอบการ 2,193 2,233 2,306 2,549 2,631 Establishment
16 ลพบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 331/ 81,882 82,947 83,296 89,979 88,569 Insured person under a= rticle 331/
16 ลพบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 392/ 8,667 9,207 9,837 11,478 12,048 Insured person under a= rticle 392/
16 ลพบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 403/ 25,199 25,707 29,877 36,675 41,330 Insured person under a= rticle 403/
16 ลพบุรี การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39           Number of utilization = of insured person under article 33 and under article 39
16 ลพบุรี    &nbs= p;เจ็บป่วย 275,389 302,987 327,057 278,140 318,896 Sickness
16 ลพบุรี    &nbs= p;ทุพพลภาพ 35 33 41 32 283 Invalidity
16 ลพบุรี    &nbs= p;ตาย 294 332 356 369 401 Death
16 ลพบุรี    &nbs= p;คลอดบุตร 2,970 3,243 3,254 3,232 3,177 Maternity
16 ลพบุรี    &nbs= p;ชราภาพ 1,975 4,047 7,394 6,032 6,701 Old age
16 ลพบุรี    &nbs= p;สงเคราะห์บ= 640;ตร 14,343 14,867 14,856 14,967 15,705 Child allowance
16 ลพบุรี    &nbs= p;ว่างงาน1/ 1,454 1,125 1,210 1,242 1,681 Unemployment1/
17 สิงห์บุรี สถา&= #3609;ประกอบการ 995 1,017 1,006 1,044 1,087 Establishment
17 สิงห์บุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 331/ 21,388 20,899 20,666 20,979 20,222 Insured person under a= rticle 331/
17 สิงห์บุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 392/ 3,065 3,246 3,302 3,789 3,965 Insured person under a= rticle 392/
17 สิงห์บุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 403/ 14,235 14,311 14,958 16,194 17,704 Insured person under a= rticle 403/
17 สิงห์บุรี การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39           Number of utilization = of insured person under article 33 and under article 39
17 สิงห์บุรี    &nbs= p;เจ็บป่วย 76,154 66,380 85,355 43,681 56,648 Sickness
17 สิงห์บุรี    &nbs= p;ทุพพลภาพ 4 2 8 6 59 Invalidity
17 สิงห์บุรี    &nbs= p;ตาย 103 128 127 134 106 Death
17 สิงห์บุรี    &nbs= p;คลอดบุตร 934 947 882 868 903 Maternity
17 สิงห์บุรี    &nbs= p;ชราภาพ 727 1,557 1,856 2,093 2,261 Old age
17 สิงห์บุรี    &nbs= p;สงเคราะห์บ= 640;ตร 4,749 4,768 4,573 4,520 4,684 Child allowance
17 สิงห์บุรี    &nbs= p;ว่างงาน1/ 464 499 525 563 662 Unemployment1/
18 ชัยนาท สถา&= #3609;ประกอบการ 957 962 985 1,080 1,096 Establishment
18 ชัยนาท ผู้&= #3611;ระกันตนตาม= ;มาตรา 331/ 18,642 17,878 17,823 18,649 17,355 Insured person under a= rticle 331/
18 ชัยนาท ผู้&= #3611;ระกันตนตาม= ;มาตรา 392/ 3,834 3,786 3,868 4,375 4,576 Insured person under a= rticle 392/
18 ชัยนาท ผู้&= #3611;ระกันตนตาม= ;มาตรา 403/ 13,505 13,731 15,292 17,484 20,015 Insured person under a= rticle 403/
18 ชัยนาท การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39           Number of utilization = of insured person under article 33 and under article 39
18 ชัยนาท    &nbs= p;เจ็บป่วย 79,180 21,471 26,026 31,086 45,619 Sickness
18 ชัยนาท    &nbs= p;ทุพพลภาพ 5 5 4 2 52 Invalidity
18 ชัยนาท    &nbs= p;ตาย 98 128 115 135 127 Death
18 ชัยนาท    &nbs= p;คลอดบุตร 918 923 924 912 828 Maternity
18 ชัยนาท    &nbs= p;ชราภาพ 651 1,617 1,659 2,170 2,381 Old age
18 ชัยนาท    &nbs= p;สงเคราะห์บ= 640;ตร 3,518 3,483 3,594 3,700 3,879 Child allowance
18 ชัยนาท    &nbs= p;ว่างงาน1/ 471 635 547 653 911 Unemployment1/
19 สระบุรี สถา&= #3609;ประกอบการ 4,237 4,261 4,348 4,777 4,842 Establishment
19 สระบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 331/ 166,782 166,675 166,822 174,377 174,564 Insured person under a= rticle 331/
19 สระบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 392/ 13,806 14,806 15,916 18,229 19,051 Insured person under a= rticle 392/
19 สระบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 403/ 26,084 26,942 29,960 33,005 36,666 Insured person under a= rticle 403/
19 สระบุรี การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39           Number of utilization = of insured person under article 33 and under article 39
19 สระบุรี    &nbs= p;เจ็บป่วย 569,664 531,194 634,678 488,842 562,450 Sickness
19 สระบุรี    &nbs= p;ทุพพลภาพ 52 43 45 68 422 Invalidity
19 สระบุรี    &nbs= p;ตาย 522 513 574 519 579 Death
19 สระบุรี    &nbs= p;คลอดบุตร 4,566 4,610 4,406 4,343 4,251 Maternity
19 สระบุรี    &nbs= p;ชราภาพ 4,137 6,695 8,839 10,335 10,657 Old age
19 สระบุรี    &nbs= p;สงเคราะห์บ= 640;ตร 23,309 23,489 22,901 22,159 22,465 Child allowance
19 สระบุรี    &nbs= p;ว่างงาน1/ 1,863 1,716 1,781 1,975 1,923 Unemployment1/
20 ชลบุรี สถา&= #3609;ประกอบการ 19,918 20,606 21,676 23,394 24,378 Establishment
20 ชลบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 331/ 674,413 680,948 702,107 764,342 782,027 Insured person under a= rticle 331/
20 ชลบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 392/ 56,269 61,292 66,428 74,414 79,586 Insured person under a= rticle 392/
20 ชลบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 403/ 40,968 41,315 44,653 52,820 59,538 Insured person under a= rticle 403/
20 ชลบุรี การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39           Number of utilization = of insured person under article 33 and under article 39
20 ชลบุรี    &nbs= p;เจ็บป่วย 2,504,082 2,710,658 3,055,068 2,516,738 2,799,857 Sickness
20 ชลบุรี    &nbs= p;ทุพพลภาพ 44 33 37 47 447 Invalidity
20 ชลบุรี    &nbs= p;ตาย 831 980 967 998 1,079 Death
20 ชลบุรี    &nbs= p;คลอดบุตร 15,807 16,062 16,190 15,926 16,235 Maternity
20 ชลบุรี    &nbs= p;ชราภาพ 6,893 11,946 21,110 17,833 18,542 Old age
20 ชลบุรี    &nbs= p;สงเคราะห์บ= 640;ตร 83,988 84,495 84,577 82,924 84,624 Child allowance
20 ชลบุรี    &nbs= p;ว่างงาน1/ 5,936 8,476 6,712 6,716 7,191 Unemployment1/
21 ระยอง สถา&= #3609;ประกอบการ 8,298 8,427 8,767 9,211 9,590 Establishment
21 ระยอง ผู้&= #3611;ระกันตนตาม= ;มาตรา 331/ 390,722 395,438 400,984 428,857 447,777 Insured person under a= rticle 331/
21 ระยอง ผู้&= #3611;ระกันตนตาม= ;มาตรา 392/ 23,250 25,517 27,796 31,394 33,331 Insured person under a= rticle 392/
21 ระยอง ผู้&= #3611;ระกันตนตาม= ;มาตรา 403/ 25,947 26,068 28,584 32,015 35,997 Insured person under a= rticle 403/
21 ระยอง การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39           Number of utilization = of insured person under article 33 and under article 39
21 ระยอง    &nbs= p;เจ็บป่วย 574,328 589,777 632,271 448,605 612,429 Sickness
21 ระยอง    &nbs= p;ทุพพลภาพ 18 20 30 41 202 Invalidity
21 ระยอง    &nbs= p;ตาย 485 486 607 581 635 Death
21 ระยอง    &nbs= p;คลอดบุตร 8,429 8,687 8,778 8,711 9,354 Maternity
21 ระยอง    &nbs= p;ชราภาพ 3,445 5,296 7,479 9,160 14,058 Old age
21 ระยอง    &nbs= p;สงเคราะห์บ= 640;ตร 44,450 45,614 46,045 46,224 48,517 Child allowance
21 ระยอง    &nbs= p;ว่างงาน1/ 4,860 4,858 4,712 4,254 4,676 Unemployment1/
22 จันทบุรี สถา&= #3609;ประกอบการ 2,817 2,757 2,786 2,913 3,115 Establishment
22 จันทบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 331/ 33,987 33,601 33,938 34,493 34,749 Insured person under a= rticle 331/
22 จันทบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 392/ 6,663 7,178 7,963 9,353 10,134 Insured person under a= rticle 392/
22 จันทบุรี ผู้&= #3611;ระกันตนตาม= ;มาตรา 403/ 17,631 17,921 19,290 22,871 25,704 Insured person under a= rticle 403/
22 จันทบุรี การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39           Number of utilization = of insured person under article 33 and under article 39
22 จันทบุรี    &nbs= p;เจ็บป่วย 110,224 131,978 138,994 138,601 167,096 Sickness
22 จันทบุรี    &nbs= p;ทุพพลภาพ 7 7 5 9 88 Invalidity
22 จันทบุรี    &nbs= p;ตาย 129 131 154 133 155 Death
22 จันทบุรี    &nbs= p;คลอดบุตร 1,470 1,493 1,517 1,513 1,517 Maternity
22 จันทบุรี    &nbs= p;ชราภาพ 849 1,828 2,591 2,562 2,705 Old age
22 จันทบุรี    &nbs= p;สงเคราะห์บ= 640;ตร 5,993 6,124 6,229 6,086 6,498 Child allowance
22 จันทบุรี    &nbs= p;ว่างงาน1/ 567 731 790 1,317 861 Unemployment1/
23 ตราด สถา&= #3609;ประกอบการ 1,199 1,215 1,223 1,395 1,421 Establishment
23 ตราด ผู้&= #3611;ระกันตนตาม= ;มาตรา 331/ 13,873 14,183 14,561 18,004 17,614 Insured person under a= rticle 331/
23 ตราด ผู้&= #3611;ระกันตนตาม= ;มาตรา 392/ 2,437 2,622 2,881 3,227 3,321 Insured person under a= rticle 392/
23 ตราด ผู้&= #3611;ระกันตนตาม= ;มาตรา 403/ 16,841 17,279 18,021 20,176 22,073 Insured person under a= rticle 403/
23 ตราด การ&= #3651;ช้บริการขอ= ;งผู้ประกัน$= 05;นตามมาตรา 33 และมาตรา 39           Number of utilization = of insured person under article 33 and under article 39
23 ตราด    &nbs= p;เจ็บป่วย 46,767 60,850 64,885 33,676 54,511 Sickness
23 ตราด    &nbs= p;ทุพพลภาพ 3 1 3 2 24 Invalidity
23 ตราด    &nbs= p;ตาย 59 59 61 71 66 Death
23 ตราด    &nbs= p;คลอดบุตร 660 631 656 683 762 Maternity
23 ตราด    &nbs= p;ชราภาพ 312 646 818 1,081 997 Old age
23 ตราด    &nbs= p;สงเคราะห์บ= 640;ตร 2,591 2,713 2,728 2,715 2,915 Child allowance
23 ตราด    &nbs= p;ว่างงาน1/ 310 304 319 328 340 Unemployment1/
24 ฉะเชิงเทร&#= 3634; สถา&= #3609;ประกอบการ 4,271 4,301 4,406 5,241 5,397 Establishment
24 ฉะเชิงเทร&#= 3634; ผู้&= #3611;ระกันตนตาม= ;มาตรา 331/ 215,033 212,425 218,794 237,241 238,873 Insured person under a= rticle 331/
24 ฉะเชิงเทร&#= 3634; ผู้&= #3611;ระกันตนตาม= ;มาตรา 392/ 13,264 14,793 16,274 19,010 20,852 Insured person under a= rticle 392/
24 ฉะเชิงเทร&#= 3634; ผู้&= #3611;ระกันตนตาม= ;มาตรา 403/ 23,843 23,635 24,868 27,160 32,297 Insured person under a= rticle 403/
