ตาราง 8.3 ร้อยละของครัวเรือน จำแนกตามค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือน และขนาดของครัวเรือน พ.ศ. 2565
Table 8.3 Percentage of Households by Average Total Monthly Expenditure and Household Size: 2022

ค่าใช้จ่าย รวมทั้งสิ้น
Total
ขนาดของครัวเรือน (คน)
Household Size (Person)
Expenditure
1-2 3-4 5-7 8 และมากกว่า
8 and over
ค่าใช้จ่ายทั้งสิ้นต่อเดือนต่อครัวเรือน 100.0100.0100.0100.0-Monthly expenditures per household
ต่ำกว่า 1,500 บาท -----Less than 1,500 baht
1,500 - 3,000 บาท 0.40.5---1,500 - 3,000 baht
3,001 - 5,000 บาท 0.20.3---3,001 - 5,000 baht
5,001 - 10,000 บาท 11.315.12.1--5,001 - 10,000 baht
10,001 - 15,000 บาท 18.123.74.51.4-10,001 - 15,000 baht
15,001 - 30,000 บาท 48.047.753.631.6-15,001 - 30,000 baht
30,001 - 50,000 บาท 15.910.029.736.4-30,001 - 50,000 baht
50,001 - 100,000 บาท 5.92.89.628.7-50,001 - 100,000 baht
มากกว่า 100,000 บาท 0.2-0.51.9-More than 100,000 baht
ค่าใช้จ่ายทั้งสิ้นต่อเดือนต่อคน 100.0100.0100.0100.0-Monthly expenditures per capita
ต่ำกว่า 500 บาท -----Less than 500 baht
500 - 1,500 บาท 0.10.2---500 - 1,500 baht
1,501 - 3,000 บาท 1.10.80.95.2-1,501 - 3,000 baht
3,001 - 5,000 บาท 4.82.48.419.6-3,001 - 5,000 baht
5,001 - 10,000 บาท 41.533.463.957.1-5,001 - 10,000 baht
10,001 - 15,000 บาท 25.228.018.316.3-10,001 - 15,000 baht
15,001 - 30,000 บาท 24.431.48.0--15,001 - 30,000 baht
30,001 - 50,000 บาท 3.03.80.51.9-30,001 - 50,000 baht
50,001 - 100,000 บาท -----50,001 - 100,000 baht
มากกว่า 100,000 บาท -----More than 100,000 baht