ตาราง 8.5 ร้อยละของครัวเรือน จำแนกตามค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือน และขนาดของครัวเรือน พ.ศ. 2564
Table 8.5 Percentage of Households by Average Total Monthly Expenditure and Household Size: 2021

ค่าใช้จ่าย รวมทั้งสิ้น
Total
ขนาดของครัวเรือน (คน)
Household size (Person)
Expenditure
1 - 2 3 - 4 5 - 7 8 และมากกว่า
8 and over
ค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือนต่อครัวเรือน 100.0100.0100.0100.0100.0Total monthly expenditures per household
ต่ำกว่า 1,500 บาท - - - - -Less than 1,500 baht
1,500 - 3,000 บาท0.30.7 - - -1,500 - 3,000 baht
3,001 - 5,000 บาท2.96.00.4 - -3,001 - 5,000 baht
5,001 - 10,000 บาท16.933.72.9 - -5,001 - 10,000 baht
10,001 - 15,000 บาท24.027.025.77.7 -10,001 - 15,000 baht
15,001 - 30,000 บาท40.125.152.155.755.915,001 - 30,000 baht
30,001 - 50,000 บาท11.85.115.225.526.030,001 - 50,000 baht
50,001 - 100,000 บาท3.82.23.711.1 -50,001 - 100,000 baht
มากกว่า 100,000 บาท 0.20.2 - -18.1More than 100,000 baht
ค่าใช้จ่ายทั้งสิ้นเฉลี่ยต่อเดือนต่อคน 100.0100.0100.0100.0100.0 Total monthly expenditures per capita
ต่ำกว่า 500 บาท - - - - -Less than 500 baht
500 - 1,500 บาท - - -  - -500 - 1,500 baht
1,501 - 3,000 บาท7.23.57.816.955.91,501 - 3,000 baht
3,001 - 5,000 บาท25.015.131.641.414.13,001 - 5,000 baht
5,001 - 10,000 บาท47.048.548.338.511.95,001 - 10,000 baht
10,001 - 15,000 บาท13.521.08.33.2 -10,001 - 15,000 baht
15,001 - 30,000 บาท6.810.94.0 -18.115,001 - 30,000 baht
30,001 - 50,000 บาท0.30.6 - - -30,001 - 50,000 baht
50,001 - 100,000 บาท0.20.4 - - -50,001 - 100,000 baht
มากกว่า 100,000 บาท  - - - - -More than 100,000 baht